Tuesday, January 5, 2010

Week 5 Women's D3 Basketball Top 25

 D3Hoops Top 25 Poll

# Team W-L Pts. Last Week
1 Illinois Wesleyan (18) 11-0 618 1
2 Amherst (7) 10-0 594 2
3 Washington U. 9-1 572 3
4 Kean 13-1 540 5
5 Bowdoin 9-0 538 4
6 Hope 10-1 463 6
7 Marymount 12-0 457 7
8 Scranton 7-2 402 9
9 William Paterson 13-0 369 13
10 Muhlenberg 7-1 365 11
11 Carthage 10-1 346 15
12 George Fox 8-2 290 16
13 UW-River Falls 12-0 288 18
14 Thomas More 10-1 258 8
15 Tufts 10-1 235 17
16 Mount Union 12-0 227 20
17 Messiah 9-1 210 10
18 Moravian 9-2 198 19
19 UW-Whitewater 9-3 194 14
20 Calvin 11-1 170 21
21 Chicago 8-3 115 22
22 Louisiana College 8-1 105 25
23 Emmanuel 8-1 90
24 Howard Payne 9-2 60
25 UW-Stevens Point 8-3 58


Three teams dropped out of the top 25 this week. No. 23 St. Norbert, and No. 24 Randolph-Macon both lost their spots in the rankings and Trinity (Texas) also surprisingly became unranked after being previously ranked No. 12 in Week 4. St. Norbert moved out of the rankings after a Dec. 30 loss to Wartburg College. Randolph-Macon's move came after losing to Chris. Newport 78-67. Trinity (Texas) lost 74-49 to Austin College leading to their move out of the top 25.
In the top 5, Bowdoin and Kean switched places from Week 4 to Week 5. Thomas More made a big jump all the way from No. 8 down to No. 14. Messiah also dropped all the way from No. 7 down to No. 17.
New to the rankings this week are UW-Stevens Point, Howard Payne, and Emmanuel. Welcome to the Top 25.

No comments:

Post a Comment