Rank | Institution - First Place Votes | Previous Ranking | Record | Points |
1 | Hope College (Mich.) - 5 | 1 | 7-0 | 196 |
2 | Illinois Wesleyan University - 3 | 2 | 8-0 | 195 |
3 | Amherst College (Mass.) | 3 | 8-0 | 184 |
4 | Bowdoin College (Maine) | 4 | 7-0 | 167 |
5 | Washington University (Mo.) | 5 | 6-1 | 162 |
6 | Howard Payne University (Texas) | 6 | 7-0 | 160 |
7 | Kean University (N.J.) | 7 | 7-1 | 156 |
8 | Marymount University (Va.) | 8 | 7-0 | 143 |
9 | Thomas More College (Ky.) | 9 | 7-0 | 141 |
10 | Trinity University (Texas) | 10 | 5-0 | 126 |
11 | University of Wisconsin, Whitewater | 12 | 7-1 | 116 |
12 | George Fox University (Ore.) | 14 | 4-2 | 98 |
13 | William Paterson University (N.J.) | 15 | 9-0 | 96 |
14 | Carthage College (Wis.) | 13 | 6-1 | 95 |
15 | University of Chicago (Ill.) | 16 | 5-2 | 75 |
T16 | Messiah College (Pa.) | 18 | 8-0 | 71 |
T16 | University of Scranton (Pa) | 11 | 5-2 | 71 |
18 | Muhlenberg College (Pa.) | 17 | 7-1 | 65 |
19 | Calvin College (Mich.) | 19 | 9-1 | 62 |
20 | Randolph-Macon College (Va.) | 20 | 4-1 | 48 |
21 | Capital University (Ohio) | 25 | 5-1 | 31 |
22 | Moravian College (Pa.) | T21 | 6-2 | 22 |
23 | Simpson College (Iowa) | T21 | 5-1 | 20 |
24 | University of Wisconsin, River Falls | NR | 8-0 | 19 |
25 | Mount Union College (Ohio) | NR | 8-0 | 17 |
Others Receiving Votes: Emmanuel College (Mass.) - 13; Saint Norbert College (Wis.) - 8; College of St. Benedict (Minn.) - 7; University of Puget Sound (Wash.) - 7; California Lutheran University - 6; Lewis & Clark College (Ore.) - 5; Roanoke College (Va.) - 5; Washington & Jefferson College (Pa.) - 5; Christopher Newport University (Va.) - 4; Tufts University (Mass.) - 4.